Reward
Cost181 587 ₽
Duration31mMon 03:32 AM
Profit
Profit/h
No barters found for this item
| Reward | Craft | Duration | Cost | Profit | Profit/h |
|---|---|---|---|---|---|
31m Mon 03:32 AM | 181 587 ₽ | ||||
23h Tue 02:01 AM | 516 033 ₽ | ||||
2h 24m Mon 05:25 AM | 272 090 ₽ | ||||
2h Mon 05:01 AM | 101 497 ₽ | ||||
1h 20m Mon 04:21 AM | 248 574 ₽ | ||||
25m Mon 03:26 AM | 120 175 ₽ | ||||
5h 50m Mon 08:51 AM | 962 509 ₽ | ||||
15h Mon 06:01 PM | 975 875 ₽ | ||||
4h Mon 07:01 AM | 239 659 ₽ | ||||
8h Mon 11:01 AM | 180 466 ₽ | ||||
1h 30m Mon 04:31 AM | 290 027 ₽ |
| Task | Required Items |
|---|---|
![]() Half-Empty | Electronic components • Has Alternatives Amount: 10 |
![]() Camera, Action! | Electronic componentsAmount: 1 |
![]() Network Provider - Part 1 | Electronic componentsAmount: 4 |



No tasks reward this item