Reward
Barter
Cost6 288 270 ₽
Insta Profit
Est. Savings
| Reward | Barter | Cost | Insta Profit | Est. Savings |
|---|---|---|---|---|
| 6 288 270 ₽ | ||||
| 128 397 ₽ | ||||
| 494 449 ₽ | ||||
| 287 146 ₽ | ||||
| 66 645 ₽ | ||||
| 181 346 ₽ |
| Reward | Craft | Duration | Cost | Profit | Profit/h |
|---|---|---|---|---|---|
23h Mon 11:46 AM | 516 033 ₽ | ||||
4h Sun 04:46 PM | 239 659 ₽ | ||||
2h 24m Sun 03:10 PM | 272 090 ₽ | ||||
15h Mon 03:46 AM | 975 875 ₽ | ||||
31m Sun 01:18 PM | 181 587 ₽ | ||||
1h 20m Sun 02:06 PM | 248 574 ₽ | ||||
2h Sun 02:46 PM | 101 497 ₽ | ||||
5h 50m Sun 06:36 PM | 962 509 ₽ | ||||
1h 30m Sun 02:16 PM | 290 027 ₽ | ||||
8h Sun 08:46 PM | 180 466 ₽ | ||||
25m Sun 01:11 PM | 120 175 ₽ |
| Task | Required Items |
|---|---|
![]() Half-Empty | Electronic components • Has Alternatives Amount: 10 |
![]() Camera, Action! | Electronic componentsAmount: 1 |
![]() Network Provider - Part 1 | Electronic componentsAmount: 4 |



No tasks reward this item