Reward
Barter
Cost796 752 ₽
Insta Profit
Est. Savings
| Reward | Barter | Cost | Insta Profit | Est. Savings |
|---|---|---|---|---|
| 796 752 ₽ | ||||
| 800 036 ₽ | ||||
| 359 439 ₽ | ||||
| 121 729 ₽ |
| Reward | Craft | Duration | Cost | Profit | Profit/h |
|---|---|---|---|---|---|
4h 50m Fri 12:47 AM | 983 203 ₽ | ||||
5h 50m Fri 01:47 AM | 818 696 ₽ |
| Task | Required Items |
|---|---|
![]() Half-Empty | Iridium military thermal vision module • Has Alternatives Amount: 5 |

| Task | Reward Items |
|---|---|
![]() Hunting Trip | |
![]() Special Equipment | |
![]() Import |


