Reward
Cost89 462 ₽
Insta Profit
Est. Savings
| Reward | Barter | Cost | Insta Profit | Est. Savings |
|---|---|---|---|---|
| 89 462 ₽ | ||||
| 202 918 ₽ | ||||
| 105 622 ₽ | ||||
| 142 928 ₽ | ||||
| 275 388 ₽ |
| Reward | Craft | Duration | Cost | Profit | Profit/h |
|---|---|---|---|---|---|
2h 4m Sun 06:44 PM | 97 692 ₽ | ||||
23h Mon 03:39 PM | 516 033 ₽ | ||||
31m Sun 05:11 PM | 181 587 ₽ | ||||
1h 20m Sun 05:59 PM | 248 574 ₽ | ||||
1h 31m Sun 06:11 PM | 158 323 ₽ | ||||
5h 15m Sun 09:54 PM | 406 620 ₽ | ||||
3h 26m Sun 08:06 PM | 203 294 ₽ | ||||
2h 25m Sun 07:04 PM | 226 712 ₽ |
| Task | Required Items |
|---|---|
![]() Fertilizers | CapacitorsAmount: 5 |
![]() Camera, Action! | CapacitorsAmount: 1 |


| Task | Reward Items |
|---|---|
![]() Gunsmith - Part 2 |
