Reward
Cost977 678 ₽
Insta Profit
Est. Savings
| Reward | Barter | Cost | Insta Profit | Est. Savings |
|---|---|---|---|---|
| 977 678 ₽ | ||||
| 92 152 ₽ | ||||
| 59 868 ₽ | ||||
| 57 486 ₽ | ||||
| 52 240 ₽ |
| Reward | Craft | Duration | Cost | Profit | Profit/h |
|---|---|---|---|---|---|
1h 58m Mon 06:31 PM | 68 012 ₽ | ||||
1h Mon 05:32 PM | 94 614 ₽ | ||||
1h 33m Mon 06:06 PM | 117 338 ₽ | ||||
3h 21m Mon 07:54 PM | 163 874 ₽ | ||||
5h 15m Mon 09:47 PM | 236 112 ₽ | ||||
1h 31m Mon 06:04 PM | 118 760 ₽ | ||||
35m Mon 05:07 PM | 121 396 ₽ | ||||
4h 18m Mon 08:51 PM | 144 483 ₽ | ||||
1h 50m Mon 06:22 PM | 154 123 ₽ | ||||
1h 20m Mon 05:52 PM | 128 791 ₽ | ||||
23h Tue 03:32 PM | 287 876 ₽ | ||||
55m Mon 05:27 PM | 34 056 ₽ |
| Task | Required Items |
|---|---|
![]() Half-Empty | Bundle of wires • Has Alternatives Amount: 10 |
![]() Fertilizers | Bundle of wiresAmount: 5 |
![]() Camera, Action! | Bundle of wiresAmount: 1 |



| Task | Reward Items |
|---|---|
![]() Gunsmith - Part 2 | |
![]() Gunsmith - Part 10 |

