Reward
Cost1 168 972 ₽
Insta Profit
Est. Savings
| Reward | Barter | Cost | Insta Profit | Est. Savings |
|---|---|---|---|---|
| 1 168 972 ₽ | ||||
| 148 336 ₽ | ||||
| 100 464 ₽ | ||||
| 85 691 ₽ | ||||
| 81 360 ₽ |
| Reward | Craft | Duration | Cost | Profit | Profit/h |
|---|---|---|---|---|---|
1h 58m Sun 11:08 AM | 127 698 ₽ | ||||
4h 18m Sun 01:28 PM | 169 870 ₽ | ||||
1h Sun 10:09 AM | 181 515 ₽ | ||||
55m Sun 10:04 AM | 47 588 ₽ | ||||
1h 31m Sun 10:41 AM | 126 558 ₽ | ||||
1h 33m Sun 10:43 AM | 114 247 ₽ | ||||
23h Mon 08:09 AM | 440 434 ₽ | ||||
35m Sun 09:44 AM | 140 407 ₽ | ||||
1h 50m Sun 10:59 AM | 230 666 ₽ | ||||
3h 21m Sun 12:31 PM | 156 989 ₽ | ||||
1h 20m Sun 10:29 AM | 194 953 ₽ | ||||
5h 15m Sun 02:24 PM | 322 058 ₽ |
| Task | Required Items |
|---|---|
![]() Half-Empty | Bundle of wires • Has Alternatives Amount: 10 |
![]() Fertilizers | Bundle of wiresAmount: 5 |
![]() Camera, Action! | Bundle of wiresAmount: 1 |



| Task | Reward Items |
|---|---|
![]() Gunsmith - Part 2 | |
![]() Gunsmith - Part 10 |

