Reward
Cost232 948 ₽
Insta Profit
Est. Savings
| Reward | Barter | Cost | Insta Profit | Est. Savings |
|---|---|---|---|---|
| 232 948 ₽ | ||||
| 495 214 ₽ | ||||
| 261 225 ₽ |
| Reward | Craft | Duration | Cost | Profit | Profit/h |
|---|---|---|---|---|---|
1h 37m Sun 09:50 PM | 94 115 ₽ | ||||
2h 20m Sun 10:32 PM | 162 445 ₽ | ||||
2h 38m Sun 10:51 PM | 273 000 ₽ | ||||
3h 36m Sun 11:49 PM | 196 894 ₽ | ||||
2h 20m Sun 10:32 PM | 294 633 ₽ | ||||
50m Sun 09:02 PM | 395 503 ₽ | ||||
35m Sun 08:48 PM | 98 795 ₽ | ||||
1h 44m Sun 09:57 PM | 123 996 ₽ | ||||
4h 35m Mon 12:47 AM | 311 396 ₽ | ||||
3h 26m Sun 11:39 PM | 219 431 ₽ | ||||
2h 36m Sun 10:49 PM | 285 507 ₽ | ||||
1h 13m Sun 09:26 PM | 83 319 ₽ | ||||
2h 2m Sun 10:15 PM | 234 185 ₽ | ||||
3h 36m Sun 11:49 PM | 125 344 ₽ | ||||
2h 25m Sun 10:37 PM | 226 712 ₽ | ||||
10h 50m Mon 07:02 AM | 304 098 ₽ |
No tasks require this item
| Task | Reward Items |
|---|---|
![]() Pest Control | |
![]() Gunsmith - Part 14 |

