Reward
Cost231 036 ₽
Insta Profit
Est. Savings
| Reward | Barter | Cost | Insta Profit | Est. Savings |
|---|---|---|---|---|
| 231 036 ₽ | ||||
| 357 725 ₽ | ||||
| 282 603 ₽ |
| Reward | Craft | Duration | Cost | Profit | Profit/h |
|---|---|---|---|---|---|
1h 37m Thu 10:43 PM | 80 459 ₽ | ||||
2h 25m Thu 11:30 PM | 187 403 ₽ | ||||
2h 20m Thu 11:25 PM | 197 419 ₽ | ||||
10h 50m Fri 07:55 AM | 330 304 ₽ | ||||
2h 2m Thu 11:08 PM | 241 804 ₽ | ||||
3h 26m Fri 12:32 AM | 240 261 ₽ | ||||
50m Thu 09:55 PM | 318 866 ₽ | ||||
2h 38m Thu 11:43 PM | 274 044 ₽ | ||||
1h 44m Thu 10:49 PM | 133 415 ₽ | ||||
2h 20m Thu 11:25 PM | 311 746 ₽ | ||||
1h 13m Thu 10:18 PM | 84 197 ₽ | ||||
35m Thu 09:41 PM | 98 531 ₽ | ||||
2h 36m Thu 11:42 PM | 280 241 ₽ | ||||
4h 35m Fri 01:40 AM | 346 969 ₽ | ||||
3h 36m Fri 12:42 AM | 207 128 ₽ | ||||
3h 36m Fri 12:42 AM | 135 938 ₽ |
No tasks require this item
| Task | Reward Items |
|---|---|
![]() Pest Control | |
![]() Gunsmith - Part 14 |

