Reward
Cost295 792 ₽
Insta Profit-92 446 ₽Flea Market
Est. Savings-92 446 ₽
| Reward | Barter | Cost | Insta Profit | Est. Savings |
|---|---|---|---|---|
| 295 792 ₽ | -92 446 ₽ | -92 446 ₽ | ||
| 555 060 ₽ | -430 970 ₽ | -430 970 ₽ | ||
| 352 532 ₽ | -347 001 ₽ | -347 001 ₽ |
| Reward | Craft | Duration | Cost | Profit | Profit/h |
|---|---|---|---|---|---|
1h 37m Mon 09:21 PM | 84 561 ₽ | 76 615 \u20BD | 46 987 \u20BD/h | ||
3h 26m Mon 11:10 PM | 227 351 ₽ | -111 051 \u20BD | -32 241 \u20BD/h | ||
2h 2m Mon 09:45 PM | 263 415 ₽ | -225 915 \u20BD | -110 653 \u20BD/h | ||
50m Mon 08:33 PM | 340 176 ₽ | -320 536 \u20BD | -384 644 \u20BD/h | ||
2h 25m Mon 10:08 PM | 268 109 ₽ | -220 229 \u20BD | -91 130 \u20BD/h | ||
35m Mon 08:19 PM | 113 088 ₽ | 62 232 \u20BD | 104 202 \u20BD/h | ||
3h 36m Mon 11:20 PM | 175 206 ₽ | -154 086 \u20BD | -42 670 \u20BD/h | ||
2h 20m Mon 10:03 PM | 168 453 ₽ | -132 723 \u20BD | -56 882 \u20BD/h | ||
2h 20m Mon 10:03 PM | 299 035 ₽ | -274 135 \u20BD | -117 487 \u20BD/h | ||
1h 44m Mon 09:27 PM | 148 402 ₽ | -133 552 \u20BD | -76 926 \u20BD/h | ||
2h 38m Mon 10:21 PM | 315 918 ₽ | -296 118 \u20BD | -112 214 \u20BD/h | ||
1h 13m Mon 08:56 PM | 104 011 ₽ | -73 411 \u20BD | -60 064 \u20BD/h | ||
3h 36m Mon 11:20 PM | 246 756 ₽ | -222 406 \u20BD | -61 590 \u20BD/h | ||
2h 36m Mon 10:20 PM | 303 343 ₽ | -266 023 \u20BD | -101 882 \u20BD/h | ||
10h 50m Tue 06:33 AM | 452 642 ₽ | -380 928 \u20BD | -35 163 \u20BD/h | ||
4h 35m Tue 12:18 AM | 313 040 ₽ | -285 369 \u20BD | -62 263 \u20BD/h |
No tasks require this item
| Task | Reward Items |
|---|---|
![]() Gunsmith - Part 14 | |
![]() Pest Control |

