Choosing the right headset in Escape from Tarkov can mean the difference between you winning and loosing a fight.
But with so many different headsets available, it's not always obvious which ones actually improve your hearing range the most.
This tier list breaks it all down by testing each headset's performance in real scenarios.
This Escape from Tarkov Headset Tier list is up to date for 1.0, it's ranked by distance modifier and distortion.
Also shows additional information such as compressor attack, gain, release and threshold and more.
Distance1.14 Distortion0.08 Ambient Volume-50 Comp Attack35 Comp Gain3 Comp Release160 Comp Threshold-24 Dry Volume-60 | |||||
Distance1.14 Distortion0.08 Ambient Volume-50 Comp Attack35 Comp Gain3 Comp Release160 Comp Threshold-24 Dry Volume-60 | |||||
Distance1.11 Distortion0.10 Ambient Volume-50 Comp Attack20 Comp Gain3 Comp Release140 Comp Threshold-23 Dry Volume-60 | |||||
Distance1.11 Distortion0.10 Ambient Volume-50 Comp Attack20 Comp Gain3 Comp Release140 Comp Threshold-23 Dry Volume-60 | |||||
Distance1.10 Distortion0.05 Ambient Volume-50 Comp Attack20 Comp Gain3 Comp Release130 Comp Threshold-20 Dry Volume-60 | |||||
Distance1.09 Distortion0.08 Ambient Volume-50 Comp Attack20 Comp Gain3 Comp Release150 Comp Threshold-21 Dry Volume-60 | |||||
Distance1.08 Distortion0.10 Ambient Volume-50 Comp Attack40 Comp Gain3 Comp Release120 Comp Threshold-22 Dry Volume-50 | |||||
Distance1.07 Distortion0.13 Ambient Volume-50 Comp Attack15 Comp Gain3 Comp Release265 Comp Threshold-20 Dry Volume-60 | |||||
Distance1.05 Distortion0.18 Ambient Volume-50 Comp Attack15 Comp Gain3 Comp Release265 Comp Threshold-18 Dry Volume-60 | |||||
Distance1.05 Distortion0.14 Ambient Volume-50 Comp Attack40 Comp Gain3 Comp Release200 Comp Threshold-24 Dry Volume-60 | |||||
Distance1.04 Distortion0.12 Ambient Volume-50 Comp Attack24 Comp Gain3 Comp Release164 Comp Threshold-25 Dry Volume-60 | |||||
Distance1.03 Distortion0.15 Ambient Volume-50 Comp Attack35 Comp Gain3 Comp Release215 Comp Threshold-23 Dry Volume-60 | |||||
Distance1.02 Distortion0.14 Ambient Volume-50 Comp Attack20 Comp Gain3 Comp Release320 Comp Threshold-23 Dry Volume-60 | |||||
Distance1.01 Distortion0.15 Ambient Volume-50 Comp Attack15 Comp Gain3 Comp Release265 Comp Threshold-22 Dry Volume-60 | |||||
Distance1.01 Distortion0.15 Ambient Volume-50 Comp Attack15 Comp Gain3 Comp Release265 Comp Threshold-22 Dry Volume-60 | |||||
Distance1.00 Distortion0.15 Ambient Volume-50 Comp Attack35 Comp Gain3 Comp Release255 Comp Threshold-20 Dry Volume-60 | |||||
Distance1.00 Distortion0.18 Ambient Volume-50 Comp Attack35 Comp Gain0 Comp Release215 Comp Threshold-10 Dry Volume-60 |
It's not that easy to understand what all the numbers mean by looking at the table. If you want to see how it sounds like in-game, this video by SheefGG gives a great comparison of the headsets and how they affect what you hear. A good video that goes trough some important audio tweaks.



