Choosing the right headset in Escape from Tarkov can mean the difference between you winning and loosing a fight.
But with so many different headsets available, it's not always obvious which ones actually improve your hearing range the most.
This tier list breaks it all down by testing each headset's performance in real scenarios.
This Escape from Tarkov Headset Tier list is up to date for wipe 0.16, it's ranked by distance modifier and distortion.
Also shows additional information such as compressor attack, gain, release and threshold and more.
Headset | Distance % ▼ | Distortion | Ambient Volume | Attack | Gain | Release | Threshold | Dry Volume | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1.14 | 0.08 | -50 | 35 | 8 | 160 | -24 | -60 |
2 | ![]() | 1.14 | 0.08 | -50 | 35 | 8 | 160 | -24 | -60 |
3 | ![]() | 1.11 | 0.10 | -50 | 20 | 5 | 140 | -23 | -60 |
4 | ![]() | 1.11 | 0.10 | -50 | 20 | 5 | 140 | -23 | -60 |
5 | ![]() | 1.10 | 0.05 | -50 | 20 | 8 | 130 | -20 | -60 |
6 | ![]() | 1.09 | 0.08 | -50 | 20 | 8 | 150 | -21 | -60 |
7 | ![]() | 1.08 | 0.10 | -50 | 40 | 6 | 120 | -22 | -50 |
8 | ![]() | 1.07 | 0.13 | -50 | 15 | 5 | 265 | -20 | -60 |
9 | ![]() | 1.05 | 0.14 | -50 | 40 | 6 | 200 | -24 | -60 |
10 | ![]() | 1.04 | 0.12 | -50 | 24 | 6 | 164 | -25 | -60 |
11 | ![]() | 1.03 | 0.15 | -50 | 35 | 5 | 215 | -23 | -60 |
12 | ![]() | 1.02 | 0.14 | -50 | 20 | 6 | 320 | -23 | -60 |
13 | ![]() | 1.01 | 0.15 | -50 | 15 | 4 | 265 | -22 | -60 |
14 | ![]() | 1.00 | 0.15 | -50 | 35 | 6 | 255 | -20 | -60 |
It's not that easy to understand what all the numbers mean by looking at the table. If you want to see how it sounds like in-game,
this video by SheefGG gives a great comparison of the headsets and how they affect what you hear. A good video that goes trough some important audio tweaks.