올바른 헤드셋 선택은 Escape from Tarkov 에서 승패를 가를 수 있습니다.
하지만 헤드셋이 많아 청각 범위를 가장 크게 향상시키는 제품이 무엇인지 항상 명확하지 않습니다.
이 티어 리스트는 실제 상황에서 각 헤드셋 성능을 테스트해 정리했습니다.
이 Escape from Tarkov 헤드셋 티어 리스트는 1.0, 기준으로 순위를 매겼으며 거리 수정치 및 왜곡.
컴프레서 어택, 게인, 릴리스, 임계값 등 추가 정보도 표시합니다.
| # | 헤드셋 | 거리 % | 왜곡 | 주변 음량 | 어택 | 게인 | 릴리스 | 임계값 | Dry Volume |
|---|---|---|---|---|---|---|---|---|---|
거리1.14 왜곡0.08 주변 음량-50 Comp Attack35 Comp Gain3 Comp Release160 Comp Threshold-24 Dry Volume-60 | |||||||||
| 1 | 1.14 | 0.08 | -50 | 35 | 3 | 160 | -24 | -60 | |
거리1.14 왜곡0.08 주변 음량-50 Comp Attack35 Comp Gain3 Comp Release160 Comp Threshold-24 Dry Volume-60 | |||||||||
| 2 | 1.14 | 0.08 | -50 | 35 | 3 | 160 | -24 | -60 | |
거리1.14 왜곡0.08 주변 음량-50 Comp Attack35 Comp Gain3 Comp Release160 Comp Threshold-24 Dry Volume-60 | |||||||||
| 3 | 1.14 | 0.08 | -50 | 35 | 3 | 160 | -24 | -60 | |
거리1.14 왜곡0.08 주변 음량-50 Comp Attack35 Comp Gain3 Comp Release160 Comp Threshold-24 Dry Volume-60 | |||||||||
| 4 | 1.14 | 0.08 | -50 | 35 | 3 | 160 | -24 | -60 | |
거리1.14 왜곡0.08 주변 음량-50 Comp Attack35 Comp Gain3 Comp Release160 Comp Threshold-24 Dry Volume-60 | |||||||||
| 5 | 1.14 | 0.08 | -50 | 35 | 3 | 160 | -24 | -60 | |
거리1.14 왜곡0.08 주변 음량-50 Comp Attack35 Comp Gain3 Comp Release160 Comp Threshold-24 Dry Volume-60 | |||||||||
| 6 | 1.14 | 0.08 | -50 | 35 | 3 | 160 | -24 | -60 | |
거리1.11 왜곡0.10 주변 음량-50 Comp Attack20 Comp Gain3 Comp Release140 Comp Threshold-23 Dry Volume-60 | |||||||||
| 7 | 1.11 | 0.10 | -50 | 20 | 3 | 140 | -23 | -60 | |
거리1.11 왜곡0.10 주변 음량-50 Comp Attack20 Comp Gain3 Comp Release140 Comp Threshold-23 Dry Volume-60 | |||||||||
| 8 | 1.11 | 0.10 | -50 | 20 | 3 | 140 | -23 | -60 | |
거리1.10 왜곡0.05 주변 음량-50 Comp Attack20 Comp Gain3 Comp Release130 Comp Threshold-20 Dry Volume-60 | |||||||||
| 9 | 1.10 | 0.05 | -50 | 20 | 3 | 130 | -20 | -60 | |
거리1.09 왜곡0.08 주변 음량-50 Comp Attack20 Comp Gain3 Comp Release150 Comp Threshold-21 Dry Volume-60 | |||||||||
| 10 | 1.09 | 0.08 | -50 | 20 | 3 | 150 | -21 | -60 | |
거리1.09 왜곡0.08 주변 음량-50 Comp Attack20 Comp Gain3 Comp Release150 Comp Threshold-21 Dry Volume-60 | |||||||||
| 11 | 1.09 | 0.08 | -50 | 20 | 3 | 150 | -21 | -60 | |
거리1.09 왜곡0.08 주변 음량-50 Comp Attack20 Comp Gain3 Comp Release150 Comp Threshold-21 Dry Volume-60 | |||||||||
| 12 | 1.09 | 0.08 | -50 | 20 | 3 | 150 | -21 | -60 | |
거리1.09 왜곡0.08 주변 음량-50 Comp Attack20 Comp Gain3 Comp Release150 Comp Threshold-21 Dry Volume-60 | |||||||||
| 13 | 1.09 | 0.08 | -50 | 20 | 3 | 150 | -21 | -60 | |
거리1.08 왜곡0.10 주변 음량-50 Comp Attack40 Comp Gain3 Comp Release120 Comp Threshold-22 Dry Volume-50 | |||||||||
| 14 | 1.08 | 0.10 | -50 | 40 | 3 | 120 | -22 | -50 | |
거리1.07 왜곡0.13 주변 음량-50 Comp Attack15 Comp Gain3 Comp Release265 Comp Threshold-20 Dry Volume-60 | |||||||||
| 15 | 1.07 | 0.13 | -50 | 15 | 3 | 265 | -20 | -60 | |
거리1.05 왜곡0.18 주변 음량-50 Comp Attack15 Comp Gain3 Comp Release265 Comp Threshold-18 Dry Volume-60 | |||||||||
| 16 | 1.05 | 0.18 | -50 | 15 | 3 | 265 | -18 | -60 | |
거리1.05 왜곡0.14 주변 음량-50 Comp Attack40 Comp Gain3 Comp Release200 Comp Threshold-24 Dry Volume-60 | |||||||||
| 17 | 1.05 | 0.14 | -50 | 40 | 3 | 200 | -24 | -60 | |
거리1.04 왜곡0.12 주변 음량-50 Comp Attack24 Comp Gain3 Comp Release164 Comp Threshold-25 Dry Volume-60 | |||||||||
| 18 | 1.04 | 0.12 | -50 | 24 | 3 | 164 | -25 | -60 | |
거리1.03 왜곡0.15 주변 음량-50 Comp Attack35 Comp Gain3 Comp Release215 Comp Threshold-23 Dry Volume-60 | |||||||||
| 19 | 1.03 | 0.15 | -50 | 35 | 3 | 215 | -23 | -60 | |
거리1.02 왜곡0.14 주변 음량-50 Comp Attack20 Comp Gain3 Comp Release320 Comp Threshold-23 Dry Volume-60 | |||||||||
| 20 | 1.02 | 0.14 | -50 | 20 | 3 | 320 | -23 | -60 | |
거리1.02 왜곡0.14 주변 음량-50 Comp Attack20 Comp Gain3 Comp Release320 Comp Threshold-23 Dry Volume-60 | |||||||||
| 21 | 1.02 | 0.14 | -50 | 20 | 3 | 320 | -23 | -60 | |
거리1.01 왜곡0.15 주변 음량-50 Comp Attack15 Comp Gain3 Comp Release265 Comp Threshold-22 Dry Volume-60 | |||||||||
| 22 | 1.01 | 0.15 | -50 | 15 | 3 | 265 | -22 | -60 | |
거리1.01 왜곡0.15 주변 음량-50 Comp Attack15 Comp Gain3 Comp Release265 Comp Threshold-22 Dry Volume-60 | |||||||||
| 23 | 1.01 | 0.15 | -50 | 15 | 3 | 265 | -22 | -60 | |
거리1.00 왜곡0.15 주변 음량-50 Comp Attack35 Comp Gain3 Comp Release255 Comp Threshold-20 Dry Volume-60 | |||||||||
| 24 | 1.00 | 0.15 | -50 | 35 | 3 | 255 | -20 | -60 | |
거리1.00 왜곡0.18 주변 음량-50 Comp Attack35 Comp Gain0 Comp Release215 Comp Threshold-10 Dry Volume-60 | |||||||||
| 25 | 1.00 | 0.18 | -50 | 35 | 0 | 215 | -10 | -60 | |
표의 숫자만으로는 의미를 파악하기 어렵습니다. 게임 내 음질을 확인하려면 SheefGG의 영상이 헤드셋 비교와 청각 변화를 잘 보여줍니다. 중요한 오디오 설정을 다루는 좋은 영상입니다.



