Reward
Cost4 002 840 ₽
Insta Profit-1 359 706 ₽Flea Market
Est. Savings-1 619 063 ₽
| Reward | Barter | Cost | Insta Profit | Est. Savings |
|---|---|---|---|---|
| 4 002 840 ₽ | -1 359 706 ₽ | -1 619 063 ₽ | ||
| 2 832 845 ₽ | -189 711 ₽ | -449 068 ₽ | ||
| 2 432 705 ₽ | 210 429 ₽ | -48 928 ₽ | ||
| 2 128 590 ₽ | 514 544 ₽ | 255 187 ₽ | ||
| 7 674 744 ₽ | -6 824 244 ₽ | -6 824 244 ₽ |
No crafts found for this item
No tasks require this item
| Task | Reward Items |
|---|---|
![]() The Huntsman Path - Eraser - Part 1 | |
![]() Hunter | |
![]() Gunsmith - Part 25 | |
![]() Special Equipment |



