Reward
Cost738 592 ₽
Insta Profit
Est. Savings
| Reward | Barter | Cost | Insta Profit | Est. Savings |
|---|---|---|---|---|
| 738 592 ₽ | ||||
| 2 432 705 ₽ | ||||
| 5 287 880 ₽ | ||||
| 486 541 ₽ |
| Reward | Craft | Duration | Cost | Profit | Profit/h |
|---|---|---|---|---|---|
83h 20m Wed 09:34 PM | |||||
10m Sun 10:24 AM | 506 965 ₽ |
| Task | Required Items |
|---|---|
![]() Old Patterns | Physical BitcoinAmount: 15 |
![]() Profit Retention | Physical BitcoinAmount: 15 |


| Task | Reward Items |
|---|---|
![]() Farming - Part 4 | |
![]() Spa Tour - Part 2 | |
![]() Fertilizers | |
![]() Neuanfang | |
![]() Gunsmith - Part 25 | |
![]() Small Business - Part 2 | |
![]() Import | |
![]() Neuanfang |







