Reward
Cost447 434 ₽
Insta Profit
Est. Savings
| Reward | Barter | Cost | Insta Profit | Est. Savings |
|---|---|---|---|---|
| 447 434 ₽ | ||||
| 582 129 ₽ |
| Reward | Craft | Duration | Cost | Profit | Profit/h |
|---|---|---|---|---|---|
27m Wed 10:08 PM | 52 444 ₽ | ||||
49m Wed 10:29 PM | 42 381 ₽ | ||||
1h 20m Wed 11:00 PM | 98 520 ₽ | ||||
1h 20m Wed 11:00 PM | 98 520 ₽ | ||||
1h 29m Wed 11:09 PM | 106 110 ₽ | ||||
1h 15m Wed 10:55 PM | 125 771 ₽ | ||||
1h 16m Wed 10:57 PM | 112 323 ₽ |
| Task | Required Items |
|---|---|
![]() First in Line | Medical tools • Has Alternatives Amount: 3 |

| Task | Reward Items |
|---|---|
![]() Population Census |
