Reward
Cost403 427 ₽
Insta Profit
Est. Savings
| Reward | Barter | Cost | Insta Profit | Est. Savings |
|---|---|---|---|---|
| 403 427 ₽ | ||||
| 664 142 ₽ |
| Reward | Craft | Duration | Cost | Profit | Profit/h |
|---|---|---|---|---|---|
1h 20m Sun 05:57 PM | 137 525 ₽ | ||||
1h 15m Sun 05:52 PM | 152 011 ₽ | ||||
49m Sun 05:26 PM | 48 132 ₽ | ||||
1h 20m Sun 05:57 PM | 137 525 ₽ | ||||
1h 29m Sun 06:06 PM | 107 243 ₽ | ||||
1h 16m Sun 05:53 PM | 157 640 ₽ | ||||
27m Sun 05:04 PM | 55 252 ₽ |
| Task | Required Items |
|---|---|
![]() First in Line | Medical tools • Has Alternatives Amount: 3 |

| Task | Reward Items |
|---|---|
![]() Population Census |
