View all boss spawn rate changes across all maps in both PVP and PVE modes.
The most recent boss spawn rate changes
| Time | Mode | Map | Boss | Change Type | Previous Value | New Value |
|---|---|---|---|---|---|---|
| 1 day ago | PVE | Customs | Spawn Chance | 33% | 25% | |
| 1 day ago | PVE | Customs | Added | none | 75% | |
| 1 day ago | PVE | Customs | Removed | 100% | none | |
| 1 day ago | PVE | Factory | Added | none | 50% | |
| 1 day ago | PVE | Ground Zero 21+ | Spawn Chance | 33% | 2% | |
| 1 day ago | PVE | Ground Zero 21+ | Removed | 100% | none | |
| 1 day ago | PVE | Interchange | Added | none | 75% | |
| 1 day ago | PVE | Interchange | Removed | 100% | none | |
| 1 day ago | PVE | Interchange | Added | none | 50% | |
| 1 day ago | PVE | Lighthouse | Removed | 100% | none | |
| 1 day ago | PVE | Night Factory | Spawn Chance | 33% | 12% | |
| 1 day ago | PVE | Night Factory | Added | none | 75% | |
| 1 day ago | PVE | Reserve | Spawn Chance | 100% | 75% | |
| 1 day ago | PVE | Reserve | Removed | 100% | none | |
| 1 day ago | PVE | Reserve | Removed | 100% | none | |
| 1 day ago | PVE | Reserve | Removed | 100% | none | |
| 1 day ago | PVE | Reserve | Removed | 100% | none | |
| 1 day ago | PVE | Reserve | Removed | 100% | none | |
| 1 day ago | PVE | Reserve | Removed | 100% | none | |
| 1 day ago | PVE | Reserve | Removed | 100% | none | |
| 1 day ago | PVE | Shoreline | Added | none | 75% | |
| 1 day ago | PVE | Shoreline | Removed | 100% | none | |
| 1 day ago | PVE | Streets of Tarkov | Added | none | 75% | |
| 1 day ago | PVE | Streets of Tarkov | Added | none | 75% | |
| 1 day ago | PVE | Streets of Tarkov | Removed | 100% | none | |
| 1 day ago | PVE | Woods | Spawn Chance | 66% | 30% | |
| 1 day ago | PVE | Woods | Added | none | 75% | |
| 1 day ago | PVE | Woods | Removed | 100% | none | |
| 1 day ago | PVP | Customs | Spawn Chance | 33% | 25% | |
| 1 day ago | PVP | Customs | Added | none | 75% | |
| 1 day ago | PVP | Customs | Removed | 100% | none | |
| 1 day ago | PVP | Factory | Added | none | 50% | |
| 1 day ago | PVP | Ground Zero 21+ | Spawn Chance | 33% | 2% | |
| 1 day ago | PVP | Ground Zero 21+ | Removed | 100% | none | |
| 1 day ago | PVP | Interchange | Added | none | 75% | |
| 1 day ago | PVP | Interchange | Removed | 100% | none | |
| 1 day ago | PVP | Interchange | Added | none | 50% | |
| 1 day ago | PVP | Lighthouse | Removed | 100% | none | |
| 1 day ago | PVP | Night Factory | Spawn Chance | 33% | 12% | |
| 1 day ago | PVP | Night Factory | Added | none | 75% | |
| 1 day ago | PVP | Reserve | Spawn Chance | 100% | 75% | |
| 1 day ago | PVP | Reserve | Removed | 100% | none | |
| 1 day ago | PVP | Reserve | Removed | 100% | none | |
| 1 day ago | PVP | Reserve | Removed | 100% | none | |
| 1 day ago | PVP | Reserve | Removed | 100% | none | |
| 1 day ago | PVP | Reserve | Removed | 100% | none | |
| 1 day ago | PVP | Reserve | Removed | 100% | none | |
| 1 day ago | PVP | Reserve | Removed | 100% | none | |
| 1 day ago | PVP | Shoreline | Spawn Chance | 66% | 25% | |
| 1 day ago | PVP | Shoreline | Added | none | 75% | |
| 1 day ago | PVP | Shoreline | Removed | 100% | none | |
| 1 day ago | PVP | Streets of Tarkov | Added | none | 75% | |
| 1 day ago | PVP | Streets of Tarkov | Added | none | 75% | |
| 1 day ago | PVP | Streets of Tarkov | Removed | 100% | none | |
| 1 day ago | PVP | Woods | Spawn Chance | 66% | 30% | |
| 1 day ago | PVP | Woods | Added | none | 75% | |
| 1 day ago | PVP | Woods | Removed | 100% | none | |
| 8 days ago | PVE | Customs | Spawn Chance | 25% | 33% | |
| 8 days ago | PVE | Customs | Removed | 75% | none | |
| 8 days ago | PVE | Customs | Added | none | 100% | |
| 8 days ago | PVE | Factory | Removed | 50% | none | |
| 8 days ago | PVE | Ground Zero 21+ | Spawn Chance | 2% | 33% | |
| 8 days ago | PVE | Ground Zero 21+ | Added | none | 100% | |
| 8 days ago | PVE | Interchange | Removed | 75% | none | |
| 8 days ago | PVE | Interchange | Added | none | 100% | |
| 8 days ago | PVE | Interchange | Removed | 50% | none | |
| 8 days ago | PVE | Lighthouse | Added | none | 100% | |
| 8 days ago | PVE | Night Factory | Spawn Chance | 2% | 33% | |
| 8 days ago | PVE | Night Factory | Removed | 75% | none | |
| 8 days ago | PVE | Reserve | Added | none | 100% | |
| 8 days ago | PVE | Reserve | Added | none | 100% | |
| 8 days ago | PVE | Reserve | Added | none | 100% | |
| 8 days ago | PVE | Reserve | Added | none | 100% | |
| 8 days ago | PVE | Reserve | Added | none | 100% | |
| 8 days ago | PVE | Reserve | Added | none | 100% | |
| 8 days ago | PVE | Reserve | Added | none | 100% | |
| 8 days ago | PVE | Shoreline | Removed | 75% | none | |
| 8 days ago | PVE | Shoreline | Added | none | 100% | |
| 8 days ago | PVE | Streets of Tarkov | Removed | 75% | none | |
| 8 days ago | PVE | Streets of Tarkov | Removed | 75% | none | |
| 8 days ago | PVE | Streets of Tarkov | Added | none | 100% | |
| 8 days ago | PVE | Woods | Spawn Chance | 30% | 66% | |
| 8 days ago | PVE | Woods | Removed | 75% | none | |
| 8 days ago | PVE | Woods | Added | none | 100% | |
| 8 days ago | PVP | Customs | Spawn Chance | 25% | 33% | |
| 8 days ago | PVP | Customs | Removed | 75% | none | |
| 8 days ago | PVP | Customs | Added | none | 100% | |
| 8 days ago | PVP | Factory | Removed | 50% | none | |
| 8 days ago | PVP | Ground Zero 21+ | Spawn Chance | 2% | 33% | |
| 8 days ago | PVP | Ground Zero 21+ | Added | none | 100% | |
| 8 days ago | PVP | Interchange | Removed | 75% | none | |
| 8 days ago | PVP | Interchange | Added | none | 100% | |
| 8 days ago | PVP | Interchange | Removed | 50% | none | |
| 8 days ago | PVP | Lighthouse | Added | none | 100% | |
| 8 days ago | PVP | Night Factory | Spawn Chance | 2% | 33% | |
| 8 days ago | PVP | Night Factory | Removed | 75% | none | |
| 8 days ago | PVP | Reserve | Added | none | 100% | |
| 8 days ago | PVP | Reserve | Added | none | 100% | |
| 8 days ago | PVP | Reserve | Added | none | 100% | |
| 8 days ago | PVP | Reserve | Added | none | 100% | |
| 8 days ago | PVP | Reserve | Added | none | 100% | |
| 8 days ago | PVP | Reserve | Added | none | 100% | |
| 8 days ago | PVP | Reserve | Added | none | 100% | |
| 8 days ago | PVP | Shoreline | Spawn Chance | 25% | 66% | |
| 8 days ago | PVP | Shoreline | Removed | 75% | none | |
| 8 days ago | PVP | Shoreline | Added | none | 100% | |
| 8 days ago | PVP | Streets of Tarkov | Removed | 75% | none | |
| 8 days ago | PVP | Streets of Tarkov | Removed | 75% | none | |
| 8 days ago | PVP | Streets of Tarkov | Added | none | 100% | |
| 8 days ago | PVP | Woods | Spawn Chance | 30% | 66% | |
| 8 days ago | PVP | Woods | Removed | 75% | none | |
| 8 days ago | PVP | Woods | Added | none | 100% | |
| 9 days ago | PVE | Customs | Spawn Chance | 100% | 75% | |
| 9 days ago | PVE | Reserve | Spawn Chance | 75% | 100% | |
| 9 days ago | PVP | Reserve | Spawn Chance | 75% | 100% | |
| 10 days ago | PVE | Interchange | Spawn Chance | 100% | 75% | |
| 10 days ago | PVE | Interchange | Spawn Chance | 100% | 50% | |
| 10 days ago | PVP | Interchange | Spawn Chance | 100% | 75% | |
| 10 days ago | PVP | Interchange | Spawn Chance | 100% | 50% | |
| 11 days ago | PVE | Interchange | Spawn Chance | 75% | 100% | |
| 11 days ago | PVE | Interchange | Spawn Chance | 50% | 100% | |
| 11 days ago | PVP | Customs | Spawn Chance | 100% | 75% | |
| 11 days ago | PVP | Interchange | Spawn Chance | 75% | 100% | |
| 11 days ago | PVP | Interchange | Spawn Chance | 50% | 100% | |
| 12 days ago | PVE | Customs | Spawn Chance | 75% | 100% | |
| 12 days ago | PVP | Customs | Spawn Chance | 75% | 100% |
Spawn rates are updated regularly to match the latest game patches and changes. The data is refreshed daily to ensure accuracy.
The spawn rates are based on game data and are regularly updated to reflect the current state of the game.
PVP mode is the standard multiplayer experience where you can encounter other players. PVE mode is a solo/co-op mode where you only face AI enemies. Boss spawn rates can differ between these modes.