Reward
Barter
Cost1 760 195 ₽
Insta Profit
Est. Savings
| Reward | Barter | Cost | Insta Profit | Est. Savings |
|---|---|---|---|---|
| 1 760 195 ₽ | ||||
| 72 989 ₽ | ||||
| 446 330 ₽ | ||||
| 1 794 011 ₽ |
| Reward | Craft | Duration | Cost | Profit | Profit/h |
|---|---|---|---|---|---|
12h Tue 04:33 AM | 441 764 ₽ | ||||
11h Tue 03:33 AM | 770 942 ₽ | ||||
33h 20m Wed 01:53 AM | 824 257 ₽ | ||||
40m Mon 05:13 PM | 317 004 ₽ | ||||
2h 45m Mon 07:18 PM | 1 037 715 ₽ | ||||
65h 33m Thu 10:06 AM | 377 111 ₽ | ||||
132h 13m Sun 04:46 AM | 2 336 183 ₽ | ||||
25h Tue 05:33 PM | 4 538 390 ₽ | ||||
2h 45m Mon 07:18 PM | 1 547 763 ₽ | ||||
2h 45m Mon 07:18 PM | 1 529 488 ₽ | ||||
25h Tue 05:33 PM | 4 432 128 ₽ |
| Task | Required Items |
|---|---|
![]() Special Equipment | UHF RFID ReaderAmount: 5 |
![]() Import | UHF RFID ReaderAmount: 1 |


| Task | Reward Items |
|---|---|
![]() Farming - Part 3 | |
![]() Order From Outside | |
![]() Simple Side Job |


