Reward
Cost84 555 ₽
Insta Profit-59 178 ₽Flea Market
Est. Savings-6 555 ₽
| Reward | Barter | Cost | Insta Profit | Est. Savings |
|---|---|---|---|---|
| 84 555 ₽ | -59 178 ₽ | -6 555 ₽ | ||
| 95 075 ₽ | -66 075 ₽ | -66 075 ₽ | ||
| 200 474 ₽ | -77 922 ₽ | -77 922 ₽ |
| Reward | Craft | Duration | Cost | Profit | Profit/h |
|---|---|---|---|---|---|
1h 30m Wed 03:55 PM | 282 801 ₽ | -273 012 \u20BD | -182 008 \u20BD/h | ||
14h Thu 04:25 AM | 347 120 ₽ | -95 120 \u20BD | -6 795 \u20BD/h | ||
1h 50m Wed 04:15 PM | 265 264 ₽ | -234 637 \u20BD | -127 984 \u20BD/h | ||
10h 50m Thu 01:15 AM | 465 091 ₽ | -388 961 \u20BD | -35 905 \u20BD/h | ||
5m Wed 02:30 PM | 88 973 ₽ | -88 973 \u20BD | -1 067 676 \u20BD/h | ||
5m Wed 02:30 PM | 88 973 ₽ | -88 973 \u20BD | -1 067 676 \u20BD/h | ||
5m Wed 02:30 PM | 88 973 ₽ | -88 973 \u20BD | -1 067 676 \u20BD/h | ||
5m Wed 02:30 PM | 88 973 ₽ | -88 973 \u20BD | -1 067 676 \u20BD/h | ||
6h 56m Wed 09:22 PM | 553 105 ₽ | -486 670 \u20BD | -70 081 \u20BD/h | ||
3h 26m Wed 05:52 PM | 204 606 ₽ | -179 586 \u20BD | -52 138 \u20BD/h | ||
1h 44m Wed 04:10 PM | 173 695 ₽ | -158 845 \u20BD | -91 495 \u20BD/h | ||
2h 16m Wed 04:42 PM | 187 025 ₽ | -158 045 \u20BD | -69 386 \u20BD/h |
No tasks require this item
| Task | Reward Items |
|---|---|
![]() The Huntsman Path - Secured Perimeter | |
![]() Gunsmith - Part 7 | |
![]() Developer's Secrets - Part 1 |


