Reward
Cost107 862 ₽
Insta Profit-41 825 ₽Mechanic
Est. Savings-41 825 ₽
| Reward | Barter | Cost | Insta Profit | Est. Savings |
|---|---|---|---|---|
| 107 862 ₽ | -41 825 ₽ | -41 825 ₽ | ||
| 29 013 ₽ | -5 599 ₽ | -5 599 ₽ | ||
| 195 648 ₽ | -139 887 ₽ | -139 887 ₽ |
| Reward | Craft | Duration | Cost | Profit | Profit/h |
|---|---|---|---|---|---|
15m Thu 07:42 PM | 35 711 ₽ | 22 315 \u20BD | 89 260 \u20BD/h | ||
2h Thu 09:28 PM | 146 309 ₽ | -104 459 \u20BD | -51 870 \u20BD/h | ||
1h 17m Thu 08:45 PM | 127 728 ₽ | -60 513 \u20BD | -46 649 \u20BD/h | ||
56m Thu 08:24 PM | 125 846 ₽ | -64 046 \u20BD | -67 814 \u20BD/h | ||
1h 38m Thu 09:06 PM | 58 026 ₽ | -42 906 \u20BD | -26 180 \u20BD/h | ||
2h 20m Thu 09:47 PM | 196 543 ₽ | -160 813 \u20BD | -68 920 \u20BD/h | ||
2h 46m Thu 10:14 PM | 249 535 ₽ | -152 601 \u20BD | -54 937 \u20BD/h | ||
45m Thu 08:12 PM | 63 201 ₽ | 28 763 \u20BD | 38 350 \u20BD/h | ||
1h 43m Thu 09:11 PM | 29 013 ₽ | -11 373 \u20BD | -6 604 \u20BD/h | ||
2h 21m Thu 09:49 PM | 78 736 ₽ | -63 976 \u20BD | -27 096 \u20BD/h | ||
1h 44m Thu 09:11 PM | 175 351 ₽ | -160 501 \u20BD | -92 449 \u20BD/h | ||
1h 52m Thu 09:20 PM | 175 203 ₽ | 23 631 \u20BD | 12 603 \u20BD/h | ||
4h 35m Fri 12:02 AM | 366 794 ₽ | -339 123 \u20BD | -73 991 \u20BD/h | ||
1h 30m Thu 08:57 PM | 29 013 ₽ | -6 063 \u20BD | -4 042 \u20BD/h |
| Task | Required Items |
|---|---|
![]() Health Care Privacy - Part 5 | Gunpowder "Kite"Amount: 3 |

| Task | Reward Items |
|---|---|
![]() Gunsmith - Part 4 |
