Reward
Cost11 971 ₽
Insta Profit
Est. Savings
| Reward | Barter | Cost | Insta Profit | Est. Savings |
|---|---|---|---|---|
| 11 971 ₽ |
| Reward | Craft | Duration | Cost | Profit | Profit/h |
|---|---|---|---|---|---|
1h 50m Sun 12:59 PM | 64 430 ₽ | ||||
20m Sun 11:28 AM | 12 574 ₽ | ||||
1h 35m Sun 12:44 PM | 212 998 ₽ | ||||
1h 3m Sun 12:12 PM | 53 970 ₽ | ||||
1h 48m Sun 12:57 PM | 169 951 ₽ | ||||
20m Sun 11:28 AM | 12 574 ₽ | ||||
1h 2m Sun 12:10 PM | 209 856 ₽ | ||||
1h 6m Sun 12:15 PM | 109 743 ₽ | ||||
1h Sun 12:08 PM | 95 209 ₽ | ||||
4h 51m Sun 04:00 PM | 224 075 ₽ | ||||
1h 46m Sun 12:55 PM | 207 120 ₽ |
| Task | Required Items |
|---|---|
![]() Easy Money - Part 2 [PVP ZONE] | Bottle of water (0.6L) • Has Alternatives Amount: 5 |
![]() The Survivalist Path - Thrifty | Bottle of water (0.6L)Amount: 1 |


| Task | Reward Items |
|---|---|
![]() First in Line | |
![]() Operation Aquarius - Part 1 |

