Reward
Cost13 172 ₽
Insta Profit8 086 ₽Flea Market
Est. Savings6 828 ₽
| Reward | Barter | Cost | Insta Profit | Est. Savings |
|---|---|---|---|---|
| 13 172 ₽ | 8 086 ₽ | 6 828 ₽ |
| Reward | Craft | Duration | Cost | Profit | Profit/h |
|---|---|---|---|---|---|
20m Thu 07:48 PM | 21 258 ₽ | 0 \u20BD | 0 \u20BD/h | ||
1h 50m Thu 09:19 PM | 355 320 ₽ | -142 740 \u20BD | -77 273 \u20BD/h | ||
1h 48m Thu 09:17 PM | 154 791 ₽ | -20 271 \u20BD | -11 228 \u20BD/h | ||
1h 2m Thu 08:30 PM | 216 880 ₽ | -113 911 \u20BD | -110 237 \u20BD/h | ||
4h 51m Fri 12:20 AM | 575 861 ₽ | -511 574 \u20BD | -105 239 \u20BD/h | ||
1h 6m Thu 08:35 PM | 148 996 ₽ | -93 216 \u20BD | -83 895 \u20BD/h | ||
1h Thu 08:28 PM | 132 700 ₽ | -25 555 \u20BD | -25 555 \u20BD/h | ||
1h 46m Thu 09:15 PM | 592 008 ₽ | -404 178 \u20BD | -227 351 \u20BD/h | ||
1h 3m Thu 08:32 PM | 86 674 ₽ | -15 344 \u20BD | -14 537 \u20BD/h | ||
20m Thu 07:48 PM | 21 258 ₽ | 0 \u20BD | 0 \u20BD/h | ||
1h 35m Thu 09:04 PM | 570 250 ₽ | 18 700 \u20BD | 11 707 \u20BD/h |
| Task | Required Items |
|---|---|
![]() Easy Money - Part 2 [PVE ZONE] | Bottle of water (0.6L) • Has Alternatives Amount: 5 |
![]() The Survivalist Path - Thrifty | Bottle of water (0.6L)Amount: 1 |


| Task | Reward Items |
|---|---|
![]() First in Line | |
![]() Operation Aquarius - Part 1 |

