Doğru kulaklığı seçmek Escape from Tarkov savaşı kazanmanızla kaybetmeniz arasındaki fark olabilir.
Ancak bu kadar çok kulaklık varken hangilerinin işitme menzilini gerçekten en çok artırdığı her zaman belli değildir.
Bu tier listesi her kulaklığın gerçek senaryolardaki performansını test ederek her şeyi açıklıyor.
Bu Escape from Tarkov Kulaklık tier listesi şu sürüm için güncel: 1.0, sıralama kriteri mesafe modifikatörü ve distorsiyon.
Ayrıca kompresör attack, gain, release ve threshold gibi ek bilgileri de gösterir.
| # | Kulaklık | Mesafe % | Distorsiyon | Ortam Sesi | Attack | Gain | Release | Threshold | Dry Volume |
|---|---|---|---|---|---|---|---|---|---|
Mesafe1.14 Distorsiyon0.08 Ortam Sesi-50 Comp Attack35 Comp Gain3 Comp Release160 Comp Threshold-24 Dry Volume-60 | |||||||||
| 1 | 1.14 | 0.08 | -50 | 35 | 3 | 160 | -24 | -60 | |
Mesafe1.14 Distorsiyon0.08 Ortam Sesi-50 Comp Attack35 Comp Gain3 Comp Release160 Comp Threshold-24 Dry Volume-60 | |||||||||
| 2 | 1.14 | 0.08 | -50 | 35 | 3 | 160 | -24 | -60 | |
Mesafe1.14 Distorsiyon0.08 Ortam Sesi-50 Comp Attack35 Comp Gain3 Comp Release160 Comp Threshold-24 Dry Volume-60 | |||||||||
| 3 | 1.14 | 0.08 | -50 | 35 | 3 | 160 | -24 | -60 | |
Mesafe1.14 Distorsiyon0.08 Ortam Sesi-50 Comp Attack35 Comp Gain3 Comp Release160 Comp Threshold-24 Dry Volume-60 | |||||||||
| 4 | 1.14 | 0.08 | -50 | 35 | 3 | 160 | -24 | -60 | |
Mesafe1.14 Distorsiyon0.08 Ortam Sesi-50 Comp Attack35 Comp Gain3 Comp Release160 Comp Threshold-24 Dry Volume-60 | |||||||||
| 5 | 1.14 | 0.08 | -50 | 35 | 3 | 160 | -24 | -60 | |
Mesafe1.14 Distorsiyon0.08 Ortam Sesi-50 Comp Attack35 Comp Gain3 Comp Release160 Comp Threshold-24 Dry Volume-60 | |||||||||
| 6 | 1.14 | 0.08 | -50 | 35 | 3 | 160 | -24 | -60 | |
Mesafe1.11 Distorsiyon0.10 Ortam Sesi-50 Comp Attack20 Comp Gain3 Comp Release140 Comp Threshold-23 Dry Volume-60 | |||||||||
| 7 | 1.11 | 0.10 | -50 | 20 | 3 | 140 | -23 | -60 | |
Mesafe1.11 Distorsiyon0.10 Ortam Sesi-50 Comp Attack20 Comp Gain3 Comp Release140 Comp Threshold-23 Dry Volume-60 | |||||||||
| 8 | 1.11 | 0.10 | -50 | 20 | 3 | 140 | -23 | -60 | |
Mesafe1.10 Distorsiyon0.05 Ortam Sesi-50 Comp Attack20 Comp Gain3 Comp Release130 Comp Threshold-20 Dry Volume-60 | |||||||||
| 9 | 1.10 | 0.05 | -50 | 20 | 3 | 130 | -20 | -60 | |
Mesafe1.09 Distorsiyon0.08 Ortam Sesi-50 Comp Attack20 Comp Gain3 Comp Release150 Comp Threshold-21 Dry Volume-60 | |||||||||
| 10 | 1.09 | 0.08 | -50 | 20 | 3 | 150 | -21 | -60 | |
Mesafe1.09 Distorsiyon0.08 Ortam Sesi-50 Comp Attack20 Comp Gain3 Comp Release150 Comp Threshold-21 Dry Volume-60 | |||||||||
| 11 | 1.09 | 0.08 | -50 | 20 | 3 | 150 | -21 | -60 | |
Mesafe1.09 Distorsiyon0.08 Ortam Sesi-50 Comp Attack20 Comp Gain3 Comp Release150 Comp Threshold-21 Dry Volume-60 | |||||||||
| 12 | 1.09 | 0.08 | -50 | 20 | 3 | 150 | -21 | -60 | |
Mesafe1.09 Distorsiyon0.08 Ortam Sesi-50 Comp Attack20 Comp Gain3 Comp Release150 Comp Threshold-21 Dry Volume-60 | |||||||||
| 13 | 1.09 | 0.08 | -50 | 20 | 3 | 150 | -21 | -60 | |
Mesafe1.08 Distorsiyon0.10 Ortam Sesi-50 Comp Attack40 Comp Gain3 Comp Release120 Comp Threshold-22 Dry Volume-50 | |||||||||
| 14 | 1.08 | 0.10 | -50 | 40 | 3 | 120 | -22 | -50 | |
Mesafe1.07 Distorsiyon0.13 Ortam Sesi-50 Comp Attack15 Comp Gain3 Comp Release265 Comp Threshold-20 Dry Volume-60 | |||||||||
| 15 | 1.07 | 0.13 | -50 | 15 | 3 | 265 | -20 | -60 | |
Mesafe1.05 Distorsiyon0.18 Ortam Sesi-50 Comp Attack15 Comp Gain3 Comp Release265 Comp Threshold-18 Dry Volume-60 | |||||||||
| 16 | 1.05 | 0.18 | -50 | 15 | 3 | 265 | -18 | -60 | |
Mesafe1.05 Distorsiyon0.14 Ortam Sesi-50 Comp Attack40 Comp Gain3 Comp Release200 Comp Threshold-24 Dry Volume-60 | |||||||||
| 17 | 1.05 | 0.14 | -50 | 40 | 3 | 200 | -24 | -60 | |
Mesafe1.04 Distorsiyon0.12 Ortam Sesi-50 Comp Attack24 Comp Gain3 Comp Release164 Comp Threshold-25 Dry Volume-60 | |||||||||
| 18 | 1.04 | 0.12 | -50 | 24 | 3 | 164 | -25 | -60 | |
Mesafe1.03 Distorsiyon0.15 Ortam Sesi-50 Comp Attack35 Comp Gain3 Comp Release215 Comp Threshold-23 Dry Volume-60 | |||||||||
| 19 | 1.03 | 0.15 | -50 | 35 | 3 | 215 | -23 | -60 | |
Mesafe1.02 Distorsiyon0.14 Ortam Sesi-50 Comp Attack20 Comp Gain3 Comp Release320 Comp Threshold-23 Dry Volume-60 | |||||||||
| 20 | 1.02 | 0.14 | -50 | 20 | 3 | 320 | -23 | -60 | |
Mesafe1.02 Distorsiyon0.14 Ortam Sesi-50 Comp Attack20 Comp Gain3 Comp Release320 Comp Threshold-23 Dry Volume-60 | |||||||||
| 21 | 1.02 | 0.14 | -50 | 20 | 3 | 320 | -23 | -60 | |
Mesafe1.01 Distorsiyon0.15 Ortam Sesi-50 Comp Attack15 Comp Gain3 Comp Release265 Comp Threshold-22 Dry Volume-60 | |||||||||
| 22 | 1.01 | 0.15 | -50 | 15 | 3 | 265 | -22 | -60 | |
Mesafe1.01 Distorsiyon0.15 Ortam Sesi-50 Comp Attack15 Comp Gain3 Comp Release265 Comp Threshold-22 Dry Volume-60 | |||||||||
| 23 | 1.01 | 0.15 | -50 | 15 | 3 | 265 | -22 | -60 | |
Mesafe1.00 Distorsiyon0.15 Ortam Sesi-50 Comp Attack35 Comp Gain3 Comp Release255 Comp Threshold-20 Dry Volume-60 | |||||||||
| 24 | 1.00 | 0.15 | -50 | 35 | 3 | 255 | -20 | -60 | |
Mesafe1.00 Distorsiyon0.18 Ortam Sesi-50 Comp Attack35 Comp Gain0 Comp Release215 Comp Threshold-10 Dry Volume-60 | |||||||||
| 25 | 1.00 | 0.18 | -50 | 35 | 0 | 215 | -10 | -60 | |
Tabloya bakarak tüm sayıların ne anlama geldiğini anlamak o kadar kolay değil. Oyunda nasıl duyulduğunu görmek istiyorsanız, SheefGG'nin kulaklıkların karşılaştırmasını ve işittiğiniz sesi nasıl etkilediklerini gösteren harika videosu var. Önemli ses ayarlarından geçen iyi bir video.



