Reward
Craft
Cost478 698 ₽
Duration12hTue 05:45 AM
Profit-398 343 \u20BD
Profit/h-33 196 \u20BD/h
No barters found for this item
| Reward | Craft | Duration | Cost | Profit | Profit/h |
|---|---|---|---|---|---|
12h Tue 05:45 AM | 478 698 ₽ | -398 343 \u20BD | -33 196 \u20BD/h | ||
11h Tue 04:45 AM | 1 003 123 ₽ | -623 957 \u20BD | -56 724 \u20BD/h | ||
2h 45m Mon 08:30 PM | 1 029 033 ₽ | -651 033 \u20BD | -236 740 \u20BD/h | ||
132h 13m Sun 05:59 AM | 2 995 499 ₽ | -2 345 764 \u20BD | -17 742 \u20BD/h | ||
2h 45m Mon 08:30 PM | 1 587 973 ₽ | -1 209 973 \u20BD | -439 991 \u20BD/h | ||
33h 20m Wed 03:05 AM | 1 023 213 ₽ | 87 027 \u20BD | 2 610 \u20BD/h | ||
25h Tue 06:45 PM | 5 504 018 ₽ | -4 375 566 \u20BD | -175 023 \u20BD/h | ||
25h Tue 06:45 PM | 5 038 230 ₽ | -3 689 053 \u20BD | -147 563 \u20BD/h | ||
65h 33m Thu 11:19 AM | 376 965 ₽ | -314 951 \u20BD | -4 805 \u20BD/h | ||
40m Mon 06:25 PM | 378 452 ₽ | 43 417 \u20BD | 65 125 \u20BD/h | ||
2h 45m Mon 08:30 PM | 1 808 698 ₽ | -1 430 698 \u20BD | -520 254 \u20BD/h |
| Task | Required Items |
|---|---|
![]() Special Equipment | UHF RFID ReaderAmount: 5 |
![]() Import | UHF RFID ReaderAmount: 1 |


| Task | Reward Items |
|---|---|
![]() Farming - Part 3 | |
![]() Order From Outside | |
![]() Simple Side Job |


